Word Count for Book Series
The first book in each series below was the author's first. As you can see, established authors get much more flexibility when it comes to the length of their book.
Harry Potter by J.K. Rowling (Genre: Middle Grade) | |
Harry Potter and the Sorcerer's Stone | 78,792 |
Harry Potter and the Chamber of Secrets | 84,799 |
Harry Potter and the Prisoner of Azkaban | 106,821 |
Harry Potter and the Goblet of Fire | 190,858 |
Harry Potter and the Order of the Phoenix | 257,154 |
Harry Potter and the Half-Blood Prince | 169,441 |
Harry Potter and the Deathly Hallows | 198,227 |
Twilight by Stephanie Meyer (Genre: Young Adult) | |
Twilight | 118,975 |
New Moon | 132,758 |
Eclipse | 148,971 |
Breaking Dawn | 186,542 |
Hush Saga by Becca Fitzpatrick (Genre: Young Adult) | |
Hush, Hush | 85,363 |
Crescendo | 101,611 |
Silence | 102,188 |
Finale | 101,612 |
Ender's Game by Orson Scott Card (Genre: Science Fiction) | |
Ender's Game | 100,609 |
Speaker for the Dead | 128,569 |
Xenocide | 179,484 |
Children of the Mind | 113,042 |